Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,652.58 | -83.20 ![]() | -0.85 ![]() | |||
| FTSE 250 | 21,757.80 | -147.20 ![]() | -0.67 ![]() | |||
| FTSE 350 | 5,255.13 | -44.24 ![]() | -0.83 ![]() | |||
| FTSE All Share | 5,197.32 | -43.58 ![]() | -0.83 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,750.90 | -161.42 ![]() | -0.34 ![]() | |||
| Nasdaq | 22,775.40 | -278.59 ![]() | -1.21 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/11/2025 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 200.52 | -4.16 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/11/2025 at 03:00 PM

