Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,302.86 | 24.42 | 0.29 | |||
FTSE 250 | 20,982.20 | 52.58 | 0.25 | |||
FTSE 350 | 4,583.08 | 13.19 | 0.29 | |||
FTSE All Share | 4,538.86 | 12.91 | 0.29 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,723.90 | 101.81 | 0.24 | |||
Nasdaq | 17,708.80 | 116.67 | 0.66 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2024 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | -0.02 | ||
Japanese Yen | 186.76 | 0.77 | 0.42 | ||
United States Dollar | 1.32 | 0.00 | -0.12 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2024 at 03:00 PM