Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,505.00 | 13.62 ![]() | 0.13 ![]() | |||
| FTSE 250 | 23,385.00 | 57.49 ![]() | 0.25 ![]() | |||
| FTSE 350 | 5,710.96 | 8.10 ![]() | 0.14 ![]() | |||
| FTSE All Share | 5,648.29 | 8.06 ![]() | 0.14 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,639.50 | 177.84 ![]() | 0.35 ![]() | |||
| Nasdaq | 26,608.80 | -47.38 ![]() | -0.18 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/05/2026 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.28 | -1.89 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/05/2026 at 07:00 PM


