Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,761.84 | -6.17 ![]() | -0.07 ![]() | |||
FTSE 250 | 20,902.10 | -36.56 ![]() | -0.17 ![]() | |||
FTSE 350 | 4,801.19 | -4.00 ![]() | -0.08 ![]() | |||
FTSE All Share | 4,749.82 | -4.12 ![]() | -0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,488.20 | -57.86 ![]() | -0.13 ![]() | |||
Nasdaq | 20,084.60 | 57.77 ![]() | 0.29 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/02/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.82 | -16.60 ![]() | 0.00 ![]() | ||
United States Dollar | 1.26 | -0.08 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/02/2025 at 03:00 PM